Multi-Plex Units
“We provide a wide range of services from the fabrication of hard to locate parts to complete customization along with general maintenance and servicing.”

Overview
Many applications require more than a standard pump to deal with unique pumping problems. For these situations, complete engineering support can prove invaluable. Our staff of experts can create a specific pumping unit that can maximize output and safety and minimize cost.
Features
- Features of the Energyfab Multi-Plex Unit
- Triplex Pump H.P. up to 600
- Up to 15,000 PSI Discharge Pressure
- 16m Btu/hr Heat Exchanger
- Duel Hydraulic Systems
- D.O.T. 412 Storage Tank w/ *******
- Up to 1000 gal. Propane Storage
Typical Multi-Plex Unit Specifications
| Typical Energy Fabrication Multi-Plexl Unit Specifications Sheet | |
| 16mBtu/HR HEAT EXCHANGER | 50'-1 V2" H.P. HOSE |
| STD. PROPANE FIRED w/TEMP CONTROLLER | 3 x 2 - 13 CENTRIFUGAL PUMP - HYD. DRIVE |
| STEEL VAPORIZER w/1" HOSES | 3" BOWIE PUMP - HYD. DRIVE |
| 2" STD. COIL ASSY - DOMESTIC MATERIAL w/ISOLATION VALVES | 30 GPM HYD. COOLER w/FAN - AUTOMATIC CONTROL |
| ANSUL REMOTE ACTUATED 30 LB FIRE EXTINGUISHER | ALUMINUM CONTROL PANEL - WEATHERPROOF & HEATED w/COVER |
| CERAMIC FIBER INSULATION w/SST MESH |
DUAL PRESSURE GAUGES - HI & LO |
| DUAL BURNER BOX TOOL BOXES - 6' EACH SIDE | PROPANE PRESSURE GAUGE |
| ACCESS LADDER | ELECTRONIC RPM/LCD & RATE METER- LCD |
| 20" MANWAYS | MURPHY HI-TEMP SHUTDOWN (SMALL ONE) |
| 2" CLEAN OUTS IN EACH COMPARTMENT | 2000 SERIES COMPUTER & LAPTOP |
| 75 BBL TANK - ROUND SHELL DESIGN - DOT 412 SPLIT TANK 50-FRONT 25-REAR | RATE, TOTAL, PRESSURE TO 15K, TEMP TO 500°F |
| VENTLINES OVER THE TOP OF PROPANE TANKS |
TRIP HI-PRESSURE TO ACTUATE CLUTCH w/AIR SOLENOID |
| FLOAT GAUGES | TRIP HI-TEMP TO ACTUATE BALL VALVE FAIL CLOSE ON PROPANE |
| MSI 600 HP TRIPLEX w/3.5" PLUNGERS 10,399 MAX PSI | DUAL VAPORIZERS |
| 8 BPM MAX VOLUME Oa 3000 PSI | STEEL PROPANE LINES |
| 784 SPICER TRANSFER CASE | COVER FOR CONTROL PANEL - PLEXIGLASS |
| 2" SCH 160 H.P. PIPING w/2" CHECK VALVE 10,000 PSI TEST 6,000 PSI WORKING | CONTROL PANEL TO FACE REAR |
| 2" SCH 160 TO REAR | ENGINE WATER & OIL GAUGES |
| 2" SCH 80 LOW PRESSURE PLUMBING |
AIR SWITCHES TO CONTROL PUMPS PTO'S & VALVES |
| 5 - 2" JAMESBURY BALL VALVES ON LOW PRESSURE- ISOLATE COILS | HAND CLUTCH |
| 3" SCH 40 SUCTION PLUMBING w/BUTTERFLY VALVES | THROTTLE SWITCH |
| 4" SCH 40 CENTRIFUGAL PLUMBING FOR SUCTION | WORK LIGHTS & ELECTRONIC SWITCHES FOR POWER, ETC. |
| ALL GAUGES & VALVES ON LOW PRESSURE | PILOT & BURNER CONTROLS |
| GAUGES ON H.P. FOR COLD WEATHER OPERATION | 480 GALLONS PROPANE w/1 SINGLE TANK BEHIND |
| FULL LENGTH SKIRTING w/TOOL BOXES |
HAND HELD FIRE EXTINGUISHER |
| 4 - LOCKING TOOL BOXES | EXTERIOR SANDBLASTED, PRIMED, & PAINTED TO YOUR SPECS w/IMRON 44451 DK CARMEL MET. |
| DUAL PIPE RACK FOR 6 JOINTS PASS SIDE STEEL- 4 JOINTS DRIVERS SIDE - 2 ALUMINUM, 2 STEEL | 50'- 3" SUCTION HOSE |
| DUAL HOSE RACK w/2" - I OK LONG SWEEPS | |
| Typical Rigging Specifications | |
| TEE Gardner Denver Triplex- 4 x 5 3500 PSI 5 BPM | Outside Clutch & Bowie Control |
| 3" x 4" Centrifugal Charge Pump - Mech. Drive | Rate Meter & Totalizer |
| 3" Bowie Load Pump - Mech. Drive | Brass Quick Connects |
| H.D. Kompensator 5th Wheel, Fenders & Mud Flaps | Plunger Lube System |
| Plumbed w/4" Plumbing & Viton Butterfly Valves - Rigged to Load, Unload & Charge w/Either Pump | Drip Catch for Triplex |
| Oilbath Chain Drive on Triplex | 1 - Chiksan Joint to Ground Level |
| 784 Spicer Transfer Case | Painted to Your Specs |
| Inside Cab Controls | |